Membership Fees
YEARLY MEMBERSHIP
Family Members: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Arizona Plan | $ 80.00 | $160.00 | $200.00 | $240.00 | $320.00 | $400.00 | $440.00 | $480.00 |
Binational Plan | $100.00 | $200.00 | $250.00 | $300.00 | $400.00 | $500.00 | $550.00 | $600.00 |
Mexico Plan | $ 60.00 | $120.00 | $150.00 | $180.00 | $240.00 | $300.00 | $330.00 | $360.00 |
Family discounts have already been applied to the table above.
6 MONTH MEMBERSHIP
Family Members: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Arizona Plan | $40.00 | $ 80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 |
Binational Plan | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 |
Mexico Plan | $30.00 | $ 60.00 | $ 90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 |
Family discounts are only available through yearly memberships. 6 month memberships are not eligible for special offers.
CAPAZ-MEX is the most comprehensive option for the uninsured residents of Yuma County!
CAPAZ-MEX is a Private Medical Discount Network created by Regional Center for Border Health, Inc. aimed at helping the uninsured and underinsured residents of Yuma County receive affordable healthcare services on both sides of the border. Members can receive up to 65% off* medical services from our participating providers.
SOMERTON
Regional Center for Border Health, Inc.
214 W. Main St.
Somerton, AZ 85350
Phone: (928) 627-1120
Fax: (928) 627-8315
SAN LUIS
San Luis Walk-in Clinic
1896 E. Babbit Ln.
San Luis, AZ 85349
Phone: (928) 722-6112
Fax: (928) 550-5466